blank
top_coner
blank
top_coner
Nutrition
 
At Pizza Hut, we take great pride and care to serve you with the best quality of food and dining experience. All our food contains 0 added transfat and no MSG. Browse the links provided here for useful nutritional facts on our menu range.
 
 
Beverages Appetisers Soups Salads Pastas Thin Crust Pizzas Crown Pizzas Cheesy Bites Specials Pan Pizzas Magic Pan Desserts
Beverages
corner corner
 
  Fat
Serving
Volume (ml)
Total
Energy (kcal)
Cabohydrate
(g)
Protein
(g)
Sugars
(g)
Sodium
(g)
Total
Fat
(g)
MUFA
(g)
PUFA
(g)
Saturated
Fat
(g)
Trans
Fat
(g)
  Nutritional value per portion
Very Berry Daiquiri 300 204.00 51.00 <0.6 41.22 0.00 0.14 <0.1 <0.1 <0.1 <0.1
Orange Strawberry Spritzer 300 111.00 28.50 <0.6 13.53 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Mango Delight 300 153.00 27.00 <0.6 27.42 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Passion Fruit 300 162.00 33.00 <0.6 24.69 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Ginger Lime Cooler 295 162.00 40.56 <0.6 43.80 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Mango Mint Margarita 290 96.00 24.00 <0.6 11.82 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Grape Sangria Cooler 290 150.00 37.50 <0.6 2.43 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Mango Banana Smoothie 275 90.75 19.53 3.08 17.63 0.07 <0.2 <0.1 <0.1 <0.1 <0.1
Mocha Cold Cofee 275 266.75 34.65 4.02 31.93 0.05 12.46 2.42 0.28 9.76 <0.1
Strawberry Romance 275 173.25 38.50 4.59 24.89 0.07 <0.2 <0.1 <0.1 <0.1 <0.1
Caribbean Choco Shake 275 275.00 48.13 3.88 28.24 0.06 7.37 1.62 0.17 5.58 <0.1
Fresh Lime Sweet Soda 295 177.00 48.00 2.10 39.00 0.90 <01 <0.1 <0.1 <0.1 <0.1
Fresh Lime Salt Soda 295 153 21 1.8 11.1 1.68 <0.1 <0.1 <0.1 <0.1 <0.1
Fresh Lime Mix 295 165 35 1.95 41.5 0.5 <0.1 <0.1 <0.1 <0.1 <0.1
Lemonade 300 123.84 30.96 0 30.96 0.69 0 0 0 0 <0.1
Masala Lemonade 300 123.84 30.96 0 30.96 0.69 0 0 0 0 <0.1
Peach 265 72.00 9.00 8.10 26.13 0.30 0.00 0.00 0.00 0.00 <0.1
Lemon 260 49.63 12.40 0 10.50 0.40 0 0 0 0 <0.1
Orange 290 117.00 24.30 0.00 2.43 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Mango 290 168.00 28.80 0.01 33.27 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Pepsi 260 87.63 23.18 0 23.18 0.0042 0 0 0 0 <0.1
7-up 260 94.73 24.59 0 24.47 0.04 0 0 0 0 <0.1
Mirinda 260 112.22 29.42 0 29.38 0.0021 0 0 0 0 <0.1
Diet Pepsi 260 0.55 0.02 0.09 0.02 0.02 0 0 0 0 <0.1
Mojito Blast 290 159.00 25.62 0.00 2.43 0.00 <0.2 <0.1 <0.1 <0.1 <0.1
Green Apple Mojito 300 96.72 24.18 0 33.63 0 0.3 0 0 0 <0.1
Hot Lemon Tea 140 6.00 1.25 0.19 0 0.09 0.03 Below detection limit
Hot Green Tea 140 4.82 0.89 0.19 0 0.06 0.02 Below detection limit
Hot Earl Grey 140 6.73 1.17 0.18 0 0.08 0.03 Below detection limit
Hot Assam Tea 140 6.23 1.31 0.2 0 0.08 0.03 Below detection limit
 
corner corner
   
 
Analyzed at NABL accredited and ISO 17025 certified laboratories. All values have been rounded off to the nearest decimal. Above values are based on per slice or portion size served in the restaurants. Substitutions of ingredients may alter nutritional values. Although this data is based on standard portion product guidelines, variations can be expected due to seasonal influences, minor differences in product assembly per restaurant and other factors. Certain locations may at times offer test products, limited-time offerings or other regional menu choices not listed here. Product data is based on current formulations as of date of posting. If you have any questions about Pizza Hut and nutrition or are particularly sensitive to specific ingredients or foods, please contact us at customer.mania@yum.com
top_coner
blank
top_coner
blank